TEAMS
DETAILS | VERTEC DRAGONS | GRYPHONS | PHOENIXES | UNICORNS |
Sponsored | ✔ | Not yet | Not yet | Not yet |
Cost of sponsorship | ✔ | R20 000 | R20 000 | R20 000 |
Covered by sponshorship: – Team Clothing (Shirt, Pants & Cap – R11700) – Team meals and refreshments on match days (R2900) – Streaming costs (R5400) | ✔ | Contact us to sponsor this team: info@fireandfury.co.za | Contact us to sponsor this team: info@fireandfury.co.za | Contact us to sponsor this team: info@fireandfury.co.za |
Amount required for essentials and nice-to-haves | Amount secured to date in donations and expected drafted player’s fees |
R33200 | R10820 |
OTHER EXPENSES – ESSENTIAL
DETAILS | REQUIRED/SPONSORED |
Website – Domain & Hosting | Sponsored |
Website – Ongoing maintenance | Sponsored by Simply Everything Online |
Draft Venue | Sponsored by Eastern Cricket |
Tournament Fields | Sponsored by Springs Old Boys Cricket Club |
Practice venues | Awaiting info |
Warm-up match fields | Awaiting info |
Warm-up match balls | R2400 |
Security for each field (R500 per guard per field, per day) | R2000 |
Cleaners, plus toilet paper, soap and towels for school bathrooms (1 cleaner per day, per field – R1200 + R500) | R1700 |
Tournament match balls | Sponsored by Eastern Cricket |
First Aid | Awaiting info |
Umpires and scorers (2 umpires and scorers per field) | R9600 |
Player of the match caps | R 900 |
Trophies | Sponsored by Haythmade |
OTHER EXPENSES – NICE TO HAVES
DETAILS | REQUIRED/SPONSORED |
Branded shirts for tournament ‘staff’ (12) | R2400 |
Branded hats for umpires (4) | R 600 |
Branded goodie bags (64) | R9600 |
Prizes | ? |
Commentators (2 per day) | R4000 |